1996 NA QSO Party – August

According to some notes the University of Texas ARC may have placed 10th in the US with this multi-two effort in the 1996 North American QSO Party.

     date (UTC): 08/17/1996        call: W5EHM                QTH: TX
     mode: SSB                 category:  Multi-Op Two Xmtr
     operators: N1PVB, SQ9DDZ, KA5WSS
     band        QSOs       mults
     ____________________________
     160            5          2
      80           27         16
      40           31         20
      20          230         47
      15           42         14
      10           68         18
     ____________________________
     total:       403        117     claimed score: 47,151
-----------------------------------------------------------------------
                   1996 NORTH AMERICAN QSO PARTY MULTIPLIERS
        1               1               1               1               1
        684211          684211          684211          684211          684211
        000050          000050          000050          000050          000050
_______________________________________________________________________________
    CT: ...*..      NM: ...*..      KS: .*.*..      CM: ......      OX: ......
    MA: ...*..      OK: ...*..      MN: ..***.     CY9: ......     PJ8: ......
    ME: ...*..      TX: ******      MO: ...*.*     CY0: ......      TG: ......
    NH: ...*..      CA: .***..      NE: ...*..      FG: ......      TI: ......
    RI: .*.*..      HI: ...*..      ND: ......      FM: ......     TI9: ......
    VT: ...*..      AK: ...*..      SD: ..*...      FP: ......      V2: ......
    NJ: ...*..      AZ: ...*..     VE1: ......      FS: ......      V3: ......
    NY: ...*..      ID: ..**..     VE2: ...*..      HH: ......      V4: ......
    DE: ......      MT: ...*..     VE3: ...*..      HI: ......    VP2E: ......
    MD: .*...*      NV: ...*..     VE4: ......   HK0/a: ......    VP2M: ......
    PA: ..****      OR: ...*..     VE5: ......   HK0/m: ......    VP2V: ......
    AL: .***..      UT: ...*..     VE6: ...*..      HP: ......     VP5: ......
    FL: ..****      WA: ...*..     VE7: ...*..      HR: ......     VP9: ......
    GA: .*****      WY: .**...     VE8: ......      J3: ......      XE: ......
    KY: .*****      MI: .*****     VO1: ...*..      J6: ......     XF4: ......
    NC: .*.***      OH: ...***     VO2: ......      J7: ......      YN: ......
    SC: .....*      WV: ......     VY1: ......      J8: ......      YS: ......
    TN: ..****      IL: .*****     VY2: ......     KG4: ......      ZF: ......
    VA: .*...*      IN: .*****   4U1/u: ......     KP1: ......
    AR: ..****      WI: ...***      6Y: ......     KP2: ......
    LA: ****..      CO: ..**..      8P: ......     KP4: ......
    MS: ..**..      IA: .***.*      C6: ......     KP5: ......
_______________________________________________________________________________
---------------------------------------------------------------------
RATE AND QSO BREAKDOWNS
station: W5EHM
contest: NCJ NA QSO Party
      160   75   40   20   15   10
UTC   SSB  SSB  SSB  SSB  SSB  SSB  rate total
----------------------------------------------
18Z     0    0    0    7    0    0     7     7
19Z     0    0    0   57    0    0    57    64
20Z     0    0    0    3    0    5     8    72
21Z     0    0    0    0    0   38    38   110
22Z     0    0    0    0   21   16    37   147
23Z     0    0    0   14   21    9    44   191
00Z     0    0    0   16    0    0    16   207
01Z     0    0    0   47    0    0    47   254
02Z     0    0    0   48    0    0    48   302
03Z     0    0    9   38    0    0    47   349
04Z     0    8   20    0    0    0    28   377
05Z     5   19    2    0    0    0    26   403
----------------------------------------------
tot     5   27   31  230   42   68   ---   403
-----------------------------------------------------------------------
NCJ NORTH AMERICAN QSO PARTY                                        page 1 of 9
Callsign: W5EHM           Name: TOM        State/Province: TX         Band: ALL
qso      date              time   UTC                                band
nr    mm/dd/yyyy   band   ON/OFF  time    callsign    name      QTH  mults  pts
0001  08/17/1996   20SSB  ON/     1821  KD4HA         STEVE     AL   ...*..   1
0002  08/17/1996   20SSB          1821  W6TKV         FRED      CA   ...*..   1
0003  08/17/1996   20SSB          1823  WA4ZXA        JIM       NC   ...*..   1
0004  08/17/1996   20SSB          1827  KD4DXR        SCOTT     GA   ...*..   1
0005  08/17/1996   20SSB          1831  AE4EY         JIM       KY   ...*..   1
0006  08/17/1996   20SSB          1832  NC0P          TONY      IA   ...*..   1
0007  08/17/1996   20SSB          1858  KK4TE         CHUCK     AL   ......   1
0008  08/17/1996   20SSB          1900  W9RE          MIKE      IN   ...*..   1
0009  08/17/1996   20SSB          1901  KO9Y          GREG      IN   ......   1
0010  08/17/1996   20SSB          1904  AA0SQ         JEFF      MN   ...*..   1
0011  08/17/1996   20SSB          1905  KD7AEE        TIM       UT   ...*..   1
0012  08/17/1996   20SSB          1907  AF7O          DARRYL    UT   ......   1
0013  08/17/1996   20SSB          1907  K7C           JOHN      UT   ......   1
0014  08/17/1996   20SSB          1911  WA6KUI        RICK      TN   ...*..   1
0015  08/17/1996   20SSB          1914  W6TKF         DICK      CA   ......   1
0016  08/17/1996   20SSB          1914  AC5AA         CAL       TX   ...*..   1
0017  08/17/1996   20SSB          1915  N7UJJ         ALLEN     AZ   ...*..   1
0018  08/17/1996   20SSB          1916  W6EMS         STEVE     CA   ......   1
0019  08/17/1996   20SSB          1917  W6RKD         HECTOR    CA   ......   1
0020  08/17/1996   20SSB          1918  KB0HRY        JIM       KS   ...*..   1
0021  08/17/1996   20SSB          1919  KQ6ES         JOHN      CA   ......   1
0022  08/17/1996   20SSB          1919  AA6SP         RON       CA   ......   1
0023  08/17/1996   20SSB          1920  N7KZJ         DAVID     OR   ...*..   1
0024  08/17/1996   20SSB          1921  KL7HFQ        ROGER     AK   ...*..   1
0025  08/17/1996   20SSB          1921  KJ7N          LARRY     WA   ...*..   1
0026  08/17/1996   20SSB          1922  N4VI          CHRIS     CO   ...*..   1
0027  08/17/1996   20SSB          1923  N6YEU         FRED      CA   ......   1
0028  08/17/1996   20SSB          1924  KE6TEE        RICK      CA   ......   1
0029  08/17/1996   20SSB          1925  N7FN          FRANK     OR   ......   1
0030  08/17/1996   20SSB          1927  KQ6HB         DAVE      CA   ......   1
0031  08/17/1996   20SSB          1928  AB6YL         GEORGE    CA   ......   1
0032  08/17/1996   20SSB          1928  WN6K          PAUL      CA   ......   1
0033  08/17/1996   20SSB          1928  W6ENE         RALPH     CA   ......   1
0034  08/17/1996   20SSB          1929  N6IG          JIM       CA   ......   1
0035  08/17/1996   20SSB          1929  KR4UJ         PAUL      GA   ......   1
0036  08/17/1996   20SSB          1931  N6KI          JACK      CA   ......   1
0037  08/17/1996   20SSB          1931  KE6CVH        MIKE      LA   ...*..   1
0038  08/17/1996   20SSB          1932  AE0M          TONY      CA   ......   1
0039  08/17/1996   20SSB          1932  AI0C          BILL      CO   ......   1
0040  08/17/1996   20SSB          1933  KA7RYA        MIKE      UT   ......   1
0041  08/17/1996   20SSB          1934  KX6M          CARL      CA   ......   1
0042  08/17/1996   20SSB          1935  WB9ZPK        MARK      WA   ......   1
0043  08/17/1996   20SSB          1935  KO6OO         LEE       CA   ......   1
0044  08/17/1996   20SSB          1936  K6CXT         JOHN      CA   ......   1
0045  08/17/1996   20SSB          1937  N6SMW         JOHN      CA   ......   1
0046  08/17/1996   20SSB          1937  KC4ZV         BRIAN     AL   ......   1
0047  08/17/1996   20SSB          1938  W9PL          PAUL      WA   ......   1
0048  08/17/1996   20SSB          1939  KB6LFM        BILL      CA   ......   1
0049  08/17/1996   20SSB          1939  N3BB          JIM       TX   ......   1
0050  08/17/1996   20SSB          1939  NN7K          JIM       NV   ...*..   1
NCJ NORTH AMERICAN QSO PARTY                                        page 2 of 9
Callsign: W5EHM           Name: TOM        State/Province: TX         Band: ALL
qso      date              time   UTC                                band
nr    mm/dd/yyyy   band   ON/OFF  time    callsign    name      QTH  mults  pts
0051  08/17/1996   20SSB          1940  KB6HRB        BILL      CA   ......   1
0052  08/17/1996   20SSB          1941  W5WMU         PAT       LA   ......   1
0053  08/17/1996   20SSB          1942  KN4QV         JIM       GA   ......   1
0054  08/17/1996   20SSB          1943  KC5SYC        CARY      AR   ...*..   1
0055  08/17/1996   20SSB          1946  N6SAN         GENE      CA   ......   1
0056  08/17/1996   20SSB          1946  WQ5G          STEVE     TX   ......   1
0057  08/17/1996   20SSB          1947  KB0RFA        DENNIS    CO   ......   1
0058  08/17/1996   20SSB          1947  KK6XN         ART       CA   ......   1
0059  08/17/1996   20SSB          1948  KN6PW         MARK      CA   ......   1
0060  08/17/1996   20SSB          1951  K4GXQ         RON       AL   ......   1
0061  08/17/1996   20SSB          1954  W6PBG         GEORGE    CA   ......   1
0062  08/17/1996   20SSB          1956  AC6VY         MARTIN    CA   ......   1
0063  08/17/1996   20SSB          1957  KE6QNJ        TERRE     CA   ......   1
0064  08/17/1996   20SSB          1959  W7LRD         BOB       WA   ......   1
0065  08/17/1996   20SSB          2001  KO6FR         RICH      CA   ......   1
0066  08/17/1996   20SSB          2002  K5DX          SHARP     TX   ......   1
0067  08/17/1996   20SSB    /OFF  2003  VE3TDG        SYL       VE3  ...*..   1
0068  08/17/1996   10SSB  ON/     2050  N3BB          JIM       TX   .....*   1
0069  08/17/1996   10SSB          2054  KE4KYF        VICTOR    SC   .....*   1
0070  08/17/1996   10SSB          2055  WB4HFL        HENRY     NC   .....*   1
0071  08/17/1996   10SSB          2056  KF4FOZ        JIM       SC   ......   1
0072  08/17/1996   10SSB          2058  N4UL          VERN      KY   .....*   1
0073  08/17/1996   10SSB          2101  KE4CNS        WOODY     NC   ......   1
0074  08/17/1996   10SSB          2102  WE4K          DAVE      KY   ......   1
0075  08/17/1996   10SSB          2105  K3MD          JOHN      PA   .....*   1
0076  08/17/1996   10SSB          2105  WQ5G          STEVE     TX   ......   1
0077  08/17/1996   10SSB          2107  K4IWW         WILL      NC   ......   1
0078  08/17/1996   10SSB          2108  KB8NBE        ART       MO   .....*   1
0079  08/17/1996   10SSB          2108  W9RE          MIKE      IN   .....*   1
0080  08/17/1996   10SSB          2109  N5DX          KEVIN     AR   .....*   1
0081  08/17/1996   10SSB          2110  N9HZ          BRENT     IN   ......   1
0082  08/17/1996   10SSB          2110  KR4KL         JOHN      KY   ......   1
0083  08/17/1996   10SSB          2114  KC8DGU        TOM       OH   .....*   1
0084  08/17/1996   10SSB          2114  WA6KUI        RICK      TN   .....*   1
0085  08/17/1996   10SSB          2115  KD6BWT        BOB       OH   ......   1
0086  08/17/1996   10SSB          2115  KA9GDL        AL        IL   .....*   1
0087  08/17/1996   10SSB          2116  KE4GJO        EDDIE     KY   ......   1
0088  08/17/1996   10SSB          2117  KB9FMS        AL        IN   ......   1
0089  08/17/1996   10SSB          2118  N9MSG         JOHN      IL   ......   1
0090  08/17/1996   10SSB          2119  KX3Q          MARK      VA   .....*   1
0091  08/17/1996   10SSB          2120  NA4K          STEVE     TN   ......   1
0092  08/17/1996   10SSB          2120  W9BZP         JAKE      IL   ......   1
0093  08/17/1996   10SSB          2122  KC8EEO        STEVE     OH   ......   1
0094  08/17/1996   10SSB          2122  N9IFR         MIKE      IN   ......   1
0095  08/17/1996   10SSB          2123  KQ4HC         JEFF      GA   .....*   1
0096  08/17/1996   10SSB          2124  KB9KVN        KEVIN     IL   ......   1
0097  08/17/1996   10SSB          2124  KB8VJL        AL        OH   ......   1
0098  08/17/1996   10SSB          2127  N8QMU         ED        OH   ......   1
0099  08/17/1996   10SSB          2127  N8QBZ         BILL      OH   ......   1
0100  08/17/1996   10SSB          2128  KF3P          TY        MD   .....*   1
NCJ NORTH AMERICAN QSO PARTY                                        page 3 of 9
Callsign: W5EHM           Name: TOM        State/Province: TX         Band: ALL
qso      date              time   UTC                                band
nr    mm/dd/yyyy   band   ON/OFF  time    callsign    name      QTH  mults  pts
0101  08/17/1996   10SSB          2128  N8LVA         BOB       OH   ......   1
0102  08/17/1996   10SSB          2129  WA9FHL        RAY       IN   ......   1
0103  08/17/1996   10SSB          2130  NT5C          JOHN      TX   ......   1
0104  08/17/1996   10SSB          2133  KB9NMU        JERRY     IN   ......   1
0105  08/17/1996   10SSB          2134  KA0PAE        LARRY     MO   ......   1
0106  08/17/1996   10SSB          2136  KB9JIF        ROGER     WI   .....*   1
0107  08/17/1996   10SSB          2143  KB8NVJ        SCOTT     MI   .....*   1
0108  08/17/1996   10SSB          2143  WB9YCH        ERIC      OH   ......   1
0109  08/17/1996   10SSB          2154  WY8D          STU       MI   ......   1
0110  08/17/1996   10SSB          2158  N4ZZ          DON       TN   ......   1
0111  08/17/1996   10SSB          2203  WA9C          DAVE      IN   ......   1
0112  08/17/1996   10SSB          2203  KB9GKF        DON       IL   ......   1
0113  08/17/1996   10SSB          2204  WA5VTV        MIKE      TX   ......   1
0114  08/17/1996   10SSB          2205  W9WDV         HERMAN    IN   ......   1
0115  08/17/1996   10SSB          2206  N9WBN         TERRY     WI   ......   1
0116  08/17/1996   10SSB          2207  WY0B          JIM       MO   ......   1
0117  08/17/1996   10SSB          2208  WA8RUF        GEORGE    MI   ......   1
0118  08/17/1996   10SSB          2210  KF8VS         DOUG      KY   ......   1
0119  08/17/1996   10SSB          2212  K0SRL         BOB       IA   .....*   1
0120  08/17/1996   10SSB          2213  N9HDI         DON       WI   ......   1
0121  08/17/1996   10SSB          2214  AC5AA         CAL       TX   ......   1
0122  08/17/1996   10SSB          2215  N9RQY         DON       IL   ......   1
0123  08/17/1996   10SSB          2216  NC0P          TONY      IA   ......   1
0124  08/17/1996   10SSB          2218  WA1UJU        GLEN      WI   ......   1
0125  08/17/1996   10SSB          2220  AD4VH         MIKE      FL   .....*   1
0126  08/17/1996   10SSB          2224  W9VVA         PAUL      IN   ......   1
0127  08/17/1996   15SSB          2234  W9ITV         GENE      IL   ....*.   1
0128  08/17/1996   15SSB          2234  WA9C          DAVE      IN   ....*.   1
0129  08/17/1996   15SSB          2235  KD8ID         RON       MI   ....*.   1
0130  08/17/1996   15SSB          2237  KE4YOH        LOU       NC   ....*.   1
0131  08/17/1996   15SSB          2239  KF4YM         WINFORD   TN   ....*.   1
0132  08/17/1996   15SSB          2240  KF8VS         DOUG      KY   ....*.   1
0133  08/17/1996   15SSB          2240  AC1O          WALT      FL   ....*.   1
0134  08/17/1996   15SSB          2244  WA8KIW        JOHN      OH   ....*.   1
0135  08/17/1996   15SSB          2245  K96BAI        JOHN      GA   ....*.   1
0136  08/17/1996   15SSB          2246  KD4LHA        BOB       KY   ......   1
0137  08/17/1996   15SSB          2247  AA0SQ         JEFF      MN   ....*.   1
0138  08/17/1996   15SSB          2249  KC5SYC        CARY      AR   ....*.   1
0139  08/17/1996   15SSB          2250  K3MD          JOHN      PA   ....*.   1
0140  08/17/1996   15SSB          2251  WA1UJU        GLEN      WI   ....*.   1
0141  08/17/1996   15SSB          2252  N8SHZ         BELA      MI   ......   1
0142  08/17/1996   15SSB          2253  KB8SUA        DAVE      OH   ......   1
0143  08/17/1996   15SSB          2254  AC5AA         CAL       TX   ....*.   1
0144  08/17/1996   15SSB          2256  W9IXG         DON       WI   ......   1
0145  08/17/1996   15SSB          2258  WA9JNO        EARL      IN   ......   1
0146  08/17/1996   15SSB          2259  NP4XB/4       MARCIAL   FL   ......   1
0147  08/17/1996   15SSB          2259  N8ZSK         ERIC      MI   ......   1
0148  08/17/1996   15SSB          2300  N9QQK         RON       IL   ......   1
0149  08/17/1996   15SSB          2300  W9OBQ         DON       OH   ......   1
0150  08/17/1996   15SSB          2301  KS4NL         WAYNE     KY   ......   1
NCJ NORTH AMERICAN QSO PARTY                                        page 4 of 9
Callsign: W5EHM           Name: TOM        State/Province: TX         Band: ALL
qso      date              time   UTC                                band
nr    mm/dd/yyyy   band   ON/OFF  time    callsign    name      QTH  mults  pts
0151  08/17/1996   15SSB          2302  N9WHZ         NORM      IN   ......   1
0152  08/17/1996   15SSB          2305  HC2NWI        GEORGE         ......   1
0153  08/17/1996   15SSB          2306  KC8BS         DICK      OH   ......   1
0154  08/17/1996   15SSB          2308  N9YBH         RALPH     IL   ......   1
0155  08/17/1996   15SSB          2309  N9AG          SCOTT     OH   ......   1
0156  08/17/1996   15SSB          2313  KE4SLE        JOHN      FL   ......   1
0157  08/17/1996   15SSB          2315  WB5BRD        RAY       AR   ......   1
0158  08/17/1996   15SSB          2316  KQ4UC         SHERMAN   KY   ......   1
0159  08/17/1996   15SSB          2318  KB9LTV        JAROD     WI   ......   1
0160  08/17/1996   15SSB          2319  KO4MM         GREG      NC   ......   1
0161  08/17/1996   15SSB          2320  N8OHC         BILL      OH   ......   1
0162  08/17/1996   15SSB          2321  KQ4HC         JEFF      GA   ......   1
0163  08/17/1996   15SSB          2321  N5DX          KEVIN     AR   ......   1
0164  08/17/1996   15SSB          2321  WA1PRY        LLOYD     TX   ......   1
0165  08/17/1996   15SSB          2323  KR4KL         JOHN      KY   ......   1
0166  08/17/1996   15SSB          2324  KB400GID      OLYMPUS   GA   ......   1
0167  08/17/1996   15SSB          2327  KA9GME        JACK      IN   ......   1
0168  08/17/1996   15SSB          2327  NG9J          MORTON    IN   ......   1
0169  08/17/1996   10SSB          2333  K8TGC         JOE       OH   ......   1
0170  08/17/1996   10SSB          2333  N9UFO         JACK      IL   ......   1
0171  08/17/1996   10SSB          2334  WB0OLA        JIM       IN   ......   1
0172  08/17/1996   10SSB          2334  WA9KIN        EARL      IL   ......   1
0173  08/17/1996   10SSB          2335  WB0JQA        DICK      MO   ......   1
0174  08/17/1996   10SSB          2336  W9LYM         JACKIE    WI   ......   1
0175  08/17/1996   10SSB          2338  W9OBQ         DON       OH   ......   1
0176  08/17/1996   10SSB          2340  KC5BKT        PEG       AR   ......   1
0177  08/17/1996   10SSB          2341  K0MLH         BUD       MO   ......   1
0178  08/17/1996   20SSB          2345  W4CN          BO        KY   ......   1
0179  08/17/1996   20SSB          2345  AB5SE         JERRY     AR   ......   1
0180  08/17/1996   20SSB          2346  KJ6HO         LARRY     CA   ......   1
0181  08/17/1996   20SSB          2346  VE7CFD        DAVE      VE7  ...*..   1
0182  08/17/1996   20SSB          2348  VE7TLK        LIZ       VE7  ......   1
0183  08/17/1996   20SSB          2349  K3MD          JOHN      PA   ...*..   1
0184  08/17/1996   20SSB          2350  N2LSK         GEORGE    NY   ...*..   1
0185  08/17/1996   20SSB          2351  W7ZRC         ROD       ID   ...*..   1
0186  08/17/1996   20SSB          2351  KF9YT         DAVE      IL   ...*..   1
0187  08/17/1996   20SSB          2353  AA8AV         KEN       MI   ...*..   1
0188  08/17/1996   20SSB          2354  WA1RNP        LEE       NH   ...*..   1
0189  08/17/1996   20SSB          2355  N6HC          ARTY      CA   ......   1
0190  08/17/1996   20SSB          2357  N1GMV         JOHN      NC   ......   1
0191  08/17/1996   20SSB          2357  KN6DV         WILL      CA   ......   1
0192  08/18/1996   20SSB          0003  K1PLX         DENNIS    RI   ...*..   1
0193  08/18/1996   20SSB          0003  N4ZZ          DON       TN   ......   1
0194  08/18/1996   20SSB          0027  WA7BNM        BRUCE     CA   ......   1
0195  08/18/1996   20SSB          0029  N5DX          KEVIN     AR   ......   1
0196  08/18/1996   20SSB          0030  K0EJ          MARK      TN   ......   1
0197  08/18/1996   20SSB          0033  WA1PRY        LLOYD     TX   ......   1
0198  08/18/1996   20SSB          0040  AD4VH         MIKE      FL   ...*..   1
0199  08/18/1996   20SSB          0045  NN7L          ANDY      WA   ......   1
0200  08/18/1996   20SSB          0047  W6YX          JOHN      CA   ......   1
NCJ NORTH AMERICAN QSO PARTY                                        page 5 of 9
Callsign: W5EHM           Name: TOM        State/Province: TX         Band: ALL
qso      date              time   UTC                                band
nr    mm/dd/yyyy   band   ON/OFF  time    callsign    name      QTH  mults  pts
0201  08/18/1996   20SSB          0053  KB0QAK        JIM       CO   ......   1
0202  08/18/1996   20SSB          0055  N9KFO         HARVEY    IL   ......   1
0203  08/18/1996   20SSB          0057  N2WAJ         FRED      NY   ......   1
0204  08/18/1996   20SSB          0057  KI7Y          JIM       OR   ......   1
0205  08/18/1996   20SSB          0058  KB2UKD        ART       NY   ......   1
0206  08/18/1996   20SSB          0058  N1KWF         RANDY     NH   ......   1
0207  08/18/1996   20SSB          0059  N1ODV         TOM       ME   ...*..   1
0208  08/18/1996   20SSB          0100  KB3A          CHRIS     PA   ......   1
0209  08/18/1996   20SSB          0101  KR4GJ         SCOTT     FL   ......   1
0210  08/18/1996   20SSB          0104  KG8DF         GARY      NE   ...*..   1
0211  08/18/1996   20SSB          0104  KG2AU         JIM       NY   ......   1
0212  08/18/1996   20SSB          0105  VE3YQY        GORD      VE3  ......   1
0213  08/18/1996   20SSB          0107  KC4UG         KEN       OK   ...*..   1
0214  08/18/1996   20SSB          0108  N5XUS         IGOR      TX   ......   1
0215  08/18/1996   20SSB          0109  VE6IM         HEINZ     VE6  ...*..   1
0216  08/18/1996   20SSB          0112  N5KGY         GARY      MS   ...*..   1
0217  08/18/1996   20SSB          0113  VE6CIG        GARY      VE6  ......   1
0218  08/18/1996   20SSB          0114  KO6ZD         ROB       CA   ......   1
0219  08/18/1996   20SSB          0115  KD4FNI        GLENN     AL   ......   1
0220  08/18/1996   20SSB          0117  WA2CZE        STAN      CO   ......   1
0221  08/18/1996   20SSB          0119  WM0H          DEWEY     MO   ...*..   1
0222  08/18/1996   20SSB          0120  VE6JY         DON       VE6  ......   1
0223  08/18/1996   20SSB          0121  KZ2X          BOB       NJ   ...*..   1
0224  08/18/1996   20SSB          0122  AA9RQ         DON       WI   ...*..   1
0225  08/18/1996   20SSB          0123  WA1UJU        GLEN      WI   ......   1
0226  08/18/1996   20SSB          0124  N9AG          SCOTT     OH   ...*..   1
0227  08/18/1996   20SSB          0125  KC5QFX        MIKE      MS   ......   1
0228  08/18/1996   20SSB          0125  N0IGZ         FRANK     MO   ......   1
0229  08/18/1996   20SSB          0127  NC6U          KEVIN     CA   ......   1
0230  08/18/1996   20SSB          0129  AA1EY         ROLAND    MA   ...*..   1
0231  08/18/1996   20SSB          0132  W6NMZ         PAUL      CA   ......   1
0232  08/18/1996   20SSB          0132  N7TLL         MIKE      WA   ......   1
0233  08/18/1996   20SSB          0133  VO1GO         JERRY     VO1  ...*..   1
0234  08/18/1996   20SSB          0134  WA7IEP        GARY      WA   ......   1
0235  08/18/1996   20SSB          0135  KJ7OZ         KEVIN     WA   ......   1
0236  08/18/1996   20SSB          0136  WB6NFO        LARRY     CA   ......   1
0237  08/18/1996   20SSB          0136  KA5GJU        CISCO     MS   ......   1
0238  08/18/1996   20SSB          0137  K7VNU         JOHN      WA   ......   1
0239  08/18/1996   20SSB          0137  VE7SV         DALE      VE7  ......   1
0240  08/18/1996   20SSB          0138  KD6VXM        GENE      TN   ......   1
0241  08/18/1996   20SSB          0138  AC6IA         GREG      CA   ......   1
0242  08/18/1996   20SSB          0139  WB8VMF        JAN       NM   ...*..   1
0243  08/18/1996   20SSB          0141  AB7FN         JAK       OR   ......   1
0244  08/18/1996   20SSB          0142  KE7VG         GENE      CA   ......   1
0245  08/18/1996   20SSB          0142  KJ7TD         JACK      WA   ......   1
0246  08/18/1996   20SSB          0144  KZ2S          JOHN      NJ   ......   1
0247  08/18/1996   20SSB          0144  AB6FO         KEN       CA   ......   1
0248  08/18/1996   20SSB          0146  N5ZDF         GENE      MS   ......   1
0249  08/18/1996   20SSB          0148  N2FVQ         JOE       NY   ......   1
0250  08/18/1996   20SSB          0149  K5ZD          RANDY     MA   ......   1
NCJ NORTH AMERICAN QSO PARTY                                        page 6 of 9
Callsign: W5EHM           Name: TOM        State/Province: TX         Band: ALL
qso      date              time   UTC                                band
nr    mm/dd/yyyy   band   ON/OFF  time    callsign    name      QTH  mults  pts
0251  08/18/1996   20SSB          0152  KI7PZ         STEVE     AZ   ......   1
0252  08/18/1996   20SSB          0154  KA2AAY        JOE       NY   ......   1
0253  08/18/1996   20SSB          0155  NI5D          DEE       WA   ......   1
0254  08/18/1996   20SSB          0157  KF5XC         AL        CA   ......   1
0255  08/18/1996   20SSB          0222  N6OJ          CHUCK     CA   ......   1
0256  08/18/1996   20SSB          0223  WB1CEG        VIC       FL   ......   1
0257  08/18/1996   20SSB          0223  W5ASP         JOE       TX   ......   1
0258  08/18/1996   20SSB          0223  KC4QFR        MIKE      TN   ......   1
0259  08/18/1996   20SSB          0224  N9LEA         JASON     WI   ......   1
0260  08/18/1996   20SSB          0224  KD1LZ         DENNISS   NH   ......   1
0261  08/18/1996   20SSB          0225  WA5BNG        LOU       OK   ......   1
0262  08/18/1996   20SSB          0226  AA8HZ         KAZ       MI   ......   1
0263  08/18/1996   20SSB          0226  N1QLP         DAN       NH   ......   1
0264  08/18/1996   20SSB          0227  K7WE          RICK      OH   ......   1
0265  08/18/1996   20SSB          0228  WY7U          CHUCK     TX   ......   1
0266  08/18/1996   20SSB          0229  VE3BUC        DON       VE3  ......   1
0267  08/18/1996   20SSB          0230  KT2W          TONY      NJ   ......   1
0268  08/18/1996   20SSB          0231  KB8STP        CHRIS     OH   ......   1
0269  08/18/1996   20SSB          0233  N7AME         JOHN      WA   ......   1
0270  08/18/1996   20SSB          0233  K6GII         DON       CA   ......   1
0271  08/18/1996   20SSB          0234  KE6ZAK        DAVE      CA   ......   1
0272  08/18/1996   20SSB          0234  WB2DIN        BOB       NJ   ......   1
0273  08/18/1996   20SSB          0235  KB3BEL        CRAIG     PA   ......   1
0274  08/18/1996   20SSB          0236  W1EWN         JIM       MA   ......   1
0275  08/18/1996   20SSB          0236  WB9DEH        DON       IL   ......   1
0276  08/18/1996   20SSB          0237  KC1WH         CARL      VT   ...*..   1
0277  08/18/1996   20SSB          0238  W1TMC         JIM       MA   ......   1
0278  08/18/1996   20SSB          0239  N9UIZ         GARY      IL   ......   1
0279  08/18/1996   20SSB          0239  KC0PP         KEITH     MO   ......   1
0280  08/18/1996   20SSB          0240  KO6XB         JOE       CA   ......   1
0281  08/18/1996   20SSB          0242  N6TR          TERESA    OR   ......   1
0282  08/18/1996   20SSB          0242  W2YX          PAT       FL   ......   1
DUPE  08/18/1996   20SSB          0243  KO6XB         JOE       CA   ......   0
0284  08/18/1996   20SSB          0244  KG9GL         DAVE      WI   ......   1
0285  08/18/1996   20SSB          0246  WK1U          GEORGE    CT   ...*..   1
0286  08/18/1996   20SSB          0246  KQ6CT         GEORGE    CA   ......   1
0287  08/18/1996   20SSB          0247  KG7SS         BLANE     NV   ......   1
0288  08/18/1996   20SSB          0247  W7OVJ         BRAD      MT   ...*..   1
0289  08/18/1996   20SSB          0248  N6YSQ         GEORGE    CA   ......   1
0290  08/18/1996   20SSB          0248  KB9NNN        JEFF      IN   ......   1
0291  08/18/1996   20SSB          0250  KG8KL         TOM       MI   ......   1
0292  08/18/1996   20SSB          0251  WA9YUH        BRIAN     IN   ......   1
0293  08/18/1996   20SSB          0251  VE6JOY        JOY       VE6  ......   1
0294  08/18/1996   20SSB          0252  K2HGO         PETER     PA   ......   1
0295  08/18/1996   20SSB          0253  K7OFT         BOB       WA   ......   1
0296  08/18/1996   20SSB          0254  KB0QJU        TIM       MO   ......   1
0297  08/18/1996   20SSB          0255  VE3STT        DAVID     VE3  ......   1
0298  08/18/1996   20SSB          0255  WA1QVM        JOE       MA   ......   1
0299  08/18/1996   20SSB          0256  AA7EA         RON       WA   ......   1
0300  08/18/1996   20SSB          0256  W1FMO         PETER     VT   ......   1
NCJ NORTH AMERICAN QSO PARTY                                        page 7 of 9
Callsign: W5EHM           Name: TOM        State/Province: TX         Band: ALL
qso      date              time   UTC                                band
nr    mm/dd/yyyy   band   ON/OFF  time    callsign    name      QTH  mults  pts
0301  08/18/1996   20SSB          0257  AA1PA         RICK      CT   ......   1
0302  08/18/1996   20SSB          0257  VE7VX         MIKE      VE7  ......   1
0303  08/18/1996   20SSB          0259  KE6BAZ        BUD       CA   ......   1
0304  08/18/1996   20SSB          0300  KB7RFN        BILL      WA   ......   1
0305  08/18/1996   20SSB          0301  WB8YQJ        DON       CA   ......   1
0306  08/18/1996   20SSB          0302  N6WR          ART       CA   ......   1
0307  08/18/1996   20SSB          0302  K6BRD         JOHN      AZ   ......   1
0308  08/18/1996   20SSB          0303  W6JCE         TONY      CA   ......   1
0309  08/18/1996   20SSB          0303  AA4NU         BILL      TN   ......   1
0310  08/18/1996   20SSB          0304  N5OKC         AL        LA   ......   1
